二片式不锈钢内螺纹球阀执行标准
防爆阔杆/全通径 | |
适用温度范围 | -20 to 120℃(可定制高温) |
使用压力 | ≤1.6MPa |
适用介质 | 水、气、油 |
设计制造 | GB/T-12224/ANSIB16.34 |
螺纹标准 | BSPT/BSP/NPT/DIN/JIS/RC/G |
检查与测试 | GB/T-13927/API598 |
气压测试 | 1.6MPa |
二片式不锈钢内螺纹球阀材料列表
部件名称 | 材质 | ||
阀体 | CF8M | CF8 | WCB |
阀盖 | CF8M | CF8 | WCB |
球 | SS316 | SS304 | SS304 |
阀杆 | SS316 | SS304 | SS304 |
阀座 | RTFE | RTFE | RTFE |
线条 | PTFE | PTFE | PTFE |
杆密封 | PTFE | PTFE | PTFE |
中头垫 | PTFE | PTFE | PTFE |
填料压套 | SS202 | SS201 | SS202 |
手柄 | SS202 | SS201 | SS202 |
弹塾 | SS202 | SS202 | SS202 |
螺帽 | SS202 | SS202 | SS202 |
锁片 | SS202 | SS202 | SS202 |
胶套 | PLASTIC | PLASTIC | PLASTIC |
二片式不锈钢内螺纹球阀外形尺寸
NPS | DN | d | L | H | W |
1/4" | 6 | 10 | 53 | 42 | 95 |
3/8" | 10 | 12 | 55 | 42 | 95 |
1/2" | 15 | 15 | 56 | 51 | 108 |
3/4" | 20 | 20 | 61 | 58 | 115 |
1" | 25 | 25 | 71 | 77 | 135 |
1-1/4" | 32 | 32 | 83 | 83 | 150 |
1-1/2" | 40 | 38 | 94 | 97 | 175 |
2" | 50 | 50 | 106 | 106 | 190 |
2-1/2" | 65 | 65 | 139 | 122 | 220 |
3" | 80 | 80 | 165 | 133 | 250 |
4" | 100 | 100 | 208 | 162 | 320 |