执行标准
防爆中轴/全流 | |
适用温度范围 | -20~150℃ |
使用压力 | ≤1.6MPa |
设计制造 | GB/T-12237/ANSIB16.34 |
尺寸参照 | GB/T-9113.1/AS ME B16.5 CLASS 150 |
长度 | GB/T-12221/ASMWB16.1 |
螺纹标准 | BSPT/BSP/NPT/DIN/JIS/RC/G |
检查与测试 | GB/T-13927/API598 |
材料列表
部件名称 | 材质 | |
阀体 | CF8M | CF8 |
阀盖 | CF8M | CF8 |
球 | SS316 | SS304 |
阀杆 | SS316 | SS304 |
阀座 | PTFE | PTFE |
杆密封 | PTFE | PTFE |
中头垫 | PTFE | PTFE |
填料压套 | SS304 | SS304 |
手柄 | SS304 | SS304 |
锁片 | SS304 | SS304 |
胶套 | SS304 | SS304 |
弹垫 | SS304 | SS304 |
螺母 | PLASTIC | PLASTIC |
螺栓 | SS304 | SS304 |
外形尺寸
NPS | DN | D | L | H | W | 4-d |
1/4" | 6 | 11.5 | 63 | 46 | 95 | 7 |
3/8" | 10 | 12 | 63 | 46 | 95 | 7 |
1/2" | 15 | 15 | 69 | 46 | 110 | 8 |
3/4" | 20 | 20 | 80 | 54 | 110 | 8.5 |
1" | 25 | 25 | 84 | 64 | 140 | 8.5 |
1-1/4" | 32 | 32 | 102 | 69 | 140 | 10 |
1-1/2" | 40 | 38 | 109 | 76 | 155 | 10 |
2" | 50 | 50 | 130 | 86 | 180 | 11 |
2-1/2" | 65 | 65 | 172 | 120 | 220 | 16 |
3" | 80 | 80 | 194 | 150 | 260 | 18 |
4" | 100 | 100 | 240 | 170 | 350 | 20 |